_KK___K_______K_________________K____K_W__K___K________R_KK_____ _______R__K_________K____C_K___R__K______K___R____K_______K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/200/200 | _ | 27.94 | 10 | 5 | 1989 | 0.0 | 2.08 | 2.08 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app.geniusu.com/users/2438805/ HTTP/ |
| 0-0 | 3226794 | 44/447/447 | K | 28.14 | 0 | 5 | 4746 | 328.9 | 3.82 | 3.82 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,63,76,15,43,54,64,71,83,61,67, |
| 0-0 | 3226794 | 1/312/312 | K | 28.08 | 3 | 2 | 3332 | 54.7 | 3.13 | 3.13 | 185.198.240.134 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/190/190 | _ | 28.04 | 2 | 4 | 1306 | 0.0 | 1.43 | 1.43 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/154/154 | _ | 27.91 | 14 | 5 | 1596 | 0.0 | 1.88 | 1.88 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/speed-up-wind |
| 0-0 | 3226794 | 0/158/158 | _ | 27.95 | 9 | 3 | 1546 | 0.0 | 1.84 | 1.84 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 2/279/279 | K | 28.09 | 3 | 5 | 2290 | 19.8 | 2.55 | 2.55 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /social/173627155072/terrorists-armed-attack-on-cheshme-zia |
| 0-0 | 3226794 | 0/150/150 | _ | 27.93 | 13 | 1 | 1692 | 0.0 | 1.58 | 1.58 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post83275.html HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 27.82 | 13 | 5 | 1752 | 0.0 | 2.03 | 2.03 | 95.108.213.201 | http/1.1 | spyadak.com:443 | GET /product/tiba-autofix-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/359/359 | _ | 27.65 | 16 | 2 | 3935 | 0.0 | 3.96 | 3.96 | 134.122.47.168 | http/1.1 | ||
| 0-0 | 3226794 | 0/243/243 | _ | 28.03 | 6 | 0 | 1897 | 0.0 | 1.88 | 1.88 | 185.191.171.12 | http/1.1 | jirjirk.com:443 | GET /fun/174498331219/photo-traveling-in-time-hashemi-rafsanjan |
| 0-0 | 3226794 | 0/156/156 | _ | 28.13 | 0 | 0 | 1467 | 0.0 | 2.32 | 2.32 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-ostrich-leather-2017-6-14-1.html HTTP/ |
| 0-0 | 3226794 | 0/249/249 | _ | 28.04 | 5 | 0 | 2669 | 0.0 | 2.75 | 2.75 | 104.23.217.123 | http/1.1 | baghersaadati.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 0-0 | 3226794 | 0/101/101 | _ | 27.88 | 15 | 0 | 926 | 0.0 | 1.46 | 1.46 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=462064097 HTTP/1.1 |
| 0-0 | 3226794 | 1/237/237 | K | 28.12 | 1 | 5 | 2144 | 12.0 | 2.17 | 2.17 | 66.249.79.73 | http/1.1 | packtool.ir:443 | GET /product/swipe_source_1020061/ HTTP/1.1 |
| 0-0 | 3226794 | 0/233/233 | _ | 27.82 | 16 | 11 | 2246 | 0.0 | 1.90 | 1.90 | 134.122.47.168 | http/1.1 | spyadak.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/267/267 | _ | 28.14 | 0 | 5 | 2624 | 0.0 | 2.39 | 2.39 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D8%A7%D8%AA-%D9%85%D8%A |
| 0-0 | 3226794 | 0/154/154 | _ | 28.03 | 7 | 0 | 1172 | 0.0 | 1.58 | 1.58 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-london-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/289/289 | _ | 27.94 | 8 | 5 | 2766 | 0.0 | 2.66 | 2.66 | 66.249.68.34 | http/1.1 | allautomation.ir:443 | GET /product/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D9%86%D8%B1% |
| 0-0 | 3226794 | 0/158/158 | _ | 27.97 | 11 | 2 | 1245 | 0.0 | 1.83 | 1.83 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /trace.axd HTTP/1.1 |
| 0-0 | 3226794 | 0/68/68 | _ | 28.10 | 3 | 5 | 608 | 0.0 | 0.97 | 0.97 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/235/235 | _ | 27.86 | 17 | 5 | 2265 | 0.0 | 2.06 | 2.06 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 0-0 | 3226794 | 0/202/202 | _ | 27.98 | 10 | 3 | 1439 | 0.0 | 1.68 | 1.68 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /@vite/env HTTP/1.1 |
| 0-0 | 3226794 | 0/155/155 | _ | 27.95 | 12 | 2 | 1541 | 0.0 | 1.87 | 1.87 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /api/swagger.json HTTP/1.1 |
| 0-0 | 3226794 | 0/275/275 | _ | 27.85 | 17 | 0 | 2618 | 0.0 | 2.54 | 2.54 | 85.208.96.209 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%DA%98%D9%84-%D8%B4%D8%B3%D8%AA%D8%B4%D9%88-%D8%A2 |
| 1-0 | 3226796 | 0/195/195 | _ | 27.82 | 3 | 3 | 1977 | 0.0 | 2.13 | 2.13 | 57.141.20.43 | http/1.1 | xffa.ir:443 | GET /threads/exclude-page-from-sitemap.20398/index.php?register |
| 1-0 | 3226796 | 0/252/252 | _ | 27.81 | 4 | 2 | 2789 | 0.0 | 2.62 | 2.62 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post99610.php HTTP/1.1 |
| 1-0 | 3226796 | 0/151/151 | _ | 27.29 | 7 | 0 | 1308 | 0.0 | 1.63 | 1.63 | 216.73.216.105 | http/1.1 | ||
| 1-0 | 3226796 | 0/250/250 | _ | 27.69 | 12 | 5 | 2338 | 0.0 | 2.38 | 2.38 | 5.255.231.55 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/107/107 | _ | 27.63 | 15 | 4 | 1327 | 0.0 | 1.65 | 1.65 | 173.239.218.36 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/245/245 | _ | 27.76 | 8 | 5 | 2595 | 0.0 | 2.50 | 2.50 | 216.73.217.2 | http/1.1 | alireza-cv.xyz:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/143/143 | _ | 27.67 | 13 | 5 | 1459 | 0.0 | 1.57 | 1.57 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /gosource/1089706 HTTP/1.1 |
| 1-0 | 3226796 | 1/228/228 | K | 27.83 | 2 | 5 | 2038 | 12.0 | 2.01 | 2.01 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /social/163396146456/instagram-swindler-arrested-he-had-des |
| 1-0 | 3226796 | 0/302/302 | _ | 27.78 | 8 | 5 | 2199 | 0.0 | 1.92 | 1.92 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&s |
| 1-0 | 3226796 | 0/251/251 | _ | 27.81 | 7 | 2 | 2662 | 0.0 | 3.06 | 3.06 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 1-0 | 3226796 | 0/170/170 | _ | 27.80 | 6 | 5 | 1764 | 0.0 | 2.18 | 2.18 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/207/207 | _ | 27.77 | 11 | 3 | 1712 | 0.0 | 2.11 | 2.11 | 57.141.20.52 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%b1%d8%a7%d9%87%d8%a8%d8%b1%d8%af%d9%87%d8%a7-% |
| 1-0 | 3226796 | 1/190/190 | K | 27.84 | 0 | 4 | 2087 | 45.4 | 2.24 | 2.24 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/302/302 | _ | 27.80 | 2 | 13 | 3251 | 0.0 | 3.35 | 3.35 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/04/55025921762260666.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/197/197 | W | 27.72 | 0 | 0 | 2044 | 0.0 | 1.99 | 1.99 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?add-to-cart=11450 HTTP/1.1 |
| 1-0 | 3226796 | 0/213/213 | _ | 27.81 | 3 | 5 | 2239 | 0.0 | 2.27 | 2.27 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://aviator-casino-game.com HTTP/1.1 |
| 1-0 | 3226796 | 0/156/156 | _ | 27.78 | 5 | 3 | 1559 | 0.0 | 2.12 | 2.12 | 47.128.23.71 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%BE%D8%A7%D9%88%D8%B1%D9%BE%D9%88%DB%8C%D9%86 |
| 1-0 | 3226796 | 1/192/192 | K | 27.82 | 3 | 2 | 1729 | 54.7 | 1.82 | 1.82 | 185.198.240.102 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/315/315 | _ | 27.75 | 9 | 5 | 3382 | 0.0 | 2.77 | 2.77 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D8%A7% |
| 1-0 | 3226796 | 0/208/208 | _ | 27.84 | 0 | 5 | 2177 | 0.0 | 2.36 | 2.36 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/lunch-poster/ HTTP/1.1 |
| 1-0 | 3226796 | 0/245/245 | _ | 27.77 | 12 | 2 | 1825 | 0.0 | 1.99 | 1.99 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /api-docs/swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 1/193/193 | K | 27.83 | 1 | 6 | 1642 | 9.0 | 1.97 | 1.97 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 1-0 | 3226796 | 0/199/199 | _ | 27.74 | 14 | 5 | 2025 | 0.0 | 2.33 | 2.33 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/pfrom/100000/pto/200 |
| 1-0 | 3226796 | 0/148/148 | _ | 27.73 | 15 | 5 | 1184 | 0.0 | 1.58 | 1.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 1-0 | 3226796 | 0/203/203 | _ | 27.77 | 13 | 0 | 2006 | 0.0 | 2.15 | 2.15 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hardware-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/201/201 | _ | 25.83 | 0 | 0 | 1792 | 0.0 | 2.01 | 2.01 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1722015983 HTTP/1.1 |
| 2-0 | 3226797 | 0/205/205 | _ | 25.79 | 4 | 5 | 1889 | 0.0 | 2.16 | 2.16 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/subscenedlbot |
| 2-0 | 3226797 | 0/247/247 | _ | 25.70 | 11 | 6 | 2218 | 0.0 | 2.41 | 2.41 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?add-to-cart=11725 HTTP/1.1 |
| 2-0 | 3226797 | 0/243/243 | _ | 25.80 | 3 | 5 | 2176 | 0.0 | 2.49 | 2.49 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%87%DB%8C%D8%A7%D8%AA-%D9%BE%D8%B2%D8%B4%DA%A9%DB%8 |
| 2-0 | 3226797 | 0/156/156 | _ | 25.79 | 1 | 5 | 1523 | 0.0 | 2.03 | 2.03 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 208 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/101/101 | _ | 25.71 | 14 | 2 | 998 | 0.0 | 1.49 | 1.49 | 114.119.143.58 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 1/189/189 | K | 25.83 | 1 | 6 | 1871 | 9.0 | 2.58 | 2.58 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 2/104/104 | K | 25.81 | 2 | 5 | 935 | 16.5 | 1.52 | 1.52 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /attachments/smartselect_%DB%B2%DB%B0%DB%B2%DB%B6%DB%B0%DB% |
| 2-0 | 3226797 | 0/155/155 | _ | 25.77 | 6 | 3 | 1486 | 0.0 | 1.97 | 1.97 | 57.141.20.42 | http/1.1 | xffa.ir:443 | GET /members/edwardwhall.1412/ HTTP/1.1 |
| 2-0 | 3226797 | 0/113/113 | _ | 25.71 | 13 | 11 | 1092 | 0.0 | 1.40 | 1.40 | 134.122.47.168 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/247/247 | _ | 25.72 | 14 | 2 | 1976 | 0.0 | 1.99 | 1.99 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 2-0 | 3226797 | 0/205/205 | _ | 25.65 | 15 | 4 | 2072 | 0.0 | 2.40 | 2.40 | 173.239.218.39 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/202/202 | _ | 25.74 | 10 | 5 | 2106 | 0.0 | 2.35 | 2.35 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/contract-demo/ HTTP/1.1 |
| 2-0 | 3226797 | 0/105/105 | _ | 25.75 | 9 | 3 | 1004 | 0.0 | 1.61 | 1.61 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post9007.php HTTP/1.1 |
| 2-0 | 3226797 | 0/298/298 | _ | 25.73 | 9 | 5 | 3428 | 0.0 | 2.80 | 2.80 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/19/297383961760879707.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/167/167 | _ | 25.76 | 9 | 5 | 1686 | 0.0 | 2.00 | 2.00 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 2-0 | 3226797 | 0/201/201 | _ | 25.76 | 8 | 5 | 2047 | 0.0 | 2.27 | 2.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/26/%D8%A2%D8%B0%D8%B1%D8%A8%D8%A7%DB%8C%D8%AC%D8%A |
| 2-0 | 3226797 | 0/163/163 | _ | 25.74 | 12 | 2 | 1630 | 0.0 | 2.28 | 2.28 | 57.141.20.60 | http/1.1 | khabarnab.com:443 | GET /sitemap-146.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/148/148 | _ | 25.73 | 13 | 5 | 1109 | 0.0 | 1.39 | 1.39 | 208.68.37.246 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/251/251 | _ | 25.73 | 14 | 2 | 1948 | 0.0 | 2.48 | 2.48 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/150/150 | R | 25.21 | 46 | 4 | 1471 | 0.0 | 1.71 | 1.71 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/289/289 | _ | 25.37 | 16 | 5 | 3263 | 0.0 | 2.95 | 2.95 | 134.122.47.168 | http/1.1 | ||
| 2-0 | 3226797 | 0/157/157 | _ | 25.72 | 14 | 3 | 1736 | 0.0 | 1.69 | 1.69 | 57.141.20.54 | http/1.1 | khabarnab.com:443 | GET /sitemap-188.xml HTTP/1.1 |
| 2-0 | 3226797 | 1/347/347 | K | 25.80 | 2 | 4 | 2617 | 8.9 | 2.40 | 2.40 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/200/200 | _ | 24.68 | 0 | 5 | 1372 | 0.0 | 1.64 | 1.64 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/176271666489/photo-time-travel-bingi-the-treasurer-of- |
| 3-0 | 3226798 | 0/151/151 | _ | 24.55 | 14 | 5 | 1524 | 0.0 | 1.93 | 1.93 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/139/139 | _ | 24.72 | 0 | 0 | 1390 | 0.0 | 1.84 | 1.84 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-ostrich-leather-2017-6-14-1.html HTTP/ |
| 3-0 | 3226798 | 0/150/150 | _ | 24.69 | 1 | 5 | 1404 | 0.0 | 2.24 | 2.24 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/166/166 | _ | 24.67 | 6 | 5 | 1397 | 0.0 | 1.52 | 1.52 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 3-0 | 3226798 | 0/201/201 | _ | 24.58 | 12 | 2 | 2164 | 0.0 | 2.61 | 2.61 | 208.68.37.246 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/295/295 | _ | 24.55 | 12 | 5 | 2778 | 0.0 | 3.03 | 3.03 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AC%D9%85%D9%84%D9%87-%D8%A7%DB%8C-%D8%A8%D8%B1 |
| 3-0 | 3226798 | 0/294/294 | _ | 24.57 | 10 | 5 | 2227 | 0.0 | 1.93 | 1.93 | 64.227.152.124 | http/1.1 | faradanesh.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 24.64 | 3 | 5 | 1743 | 0.0 | 1.85 | 1.85 | 216.73.217.101 | http/1.1 | parsprofil.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 2/186/186 | K | 24.74 | 0 | 5 | 1574 | 14.9 | 1.92 | 1.92 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://aviator-mostbet-casino.ru/%5Daviator |
| 3-0 | 3226798 | 0/204/204 | _ | 24.66 | 7 | 0 | 2111 | 0.0 | 2.37 | 2.37 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-london-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/146/146 | _ | 24.50 | 13 | 5 | 1420 | 0.0 | 1.78 | 1.78 | 213.180.203.64 | http/1.1 | spyadak.com:443 | GET /product/tiba-autofix-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/306/306 | _ | 24.59 | 8 | 5 | 3291 | 0.0 | 3.41 | 3.41 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 3-0 | 3226798 | 0/202/202 | _ | 24.66 | 7 | 5 | 1959 | 0.0 | 2.01 | 2.01 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/contract-demo/ HTTP/1.1 |
| 3-0 | 3226798 | 1/125/125 | C | 24.74 | 0 | 2 | 1190 | 6.9 | 1.52 | 1.52 | 114.119.155.64 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/32/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/152/152 | _ | 24.64 | 6 | 5 | 1635 | 0.0 | 2.02 | 2.02 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B1%D9%86%DA%AF-%D9%85%D9%88%D8%B1%D8%AF-%D8%B9 |
| 3-0 | 3226798 | 27/176/176 | K | 24.74 | 0 | 2 | 1680 | 38.1 | 1.79 | 1.79 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 3-0 | 3226798 | 0/113/113 | _ | 24.52 | 14 | 5 | 1154 | 0.0 | 1.69 | 1.69 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 3-0 | 3226798 | 0/297/297 | _ | 24.57 | 13 | 6 | 3250 | 0.0 | 3.56 | 3.56 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-hardware-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 24.61 | 8 | 5 | 2096 | 0.0 | 2.69 | 2.69 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 160 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/147/147 | _ | 24.73 | 0 | 5 | 1511 | 0.0 | 2.15 | 2.15 | 114.119.136.46 | http/1.1 | tiffanywizard.com:443 | GET /product-category/womens-perfume?stock_status=onsale&per_ro |
| 3-0 | 3226798 | 0/148/148 | _ | 24.56 | 13 | 0 | 1608 | 0.0 | 1.83 | 1.83 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hardware-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/155/155 | K | 24.71 | 2 | 5 | 1614 | 11.8 | 1.90 | 1.90 | 47.82.11.144 | http/1.1 | zgig.ir:443 | GET /%D8%AE%D8%B1%DB%8C%D8%AF-%D8%B3%DB%8C-%D8%AF%DB%8C-%D9%85% |
| 3-0 | 3226798 | 0/247/247 | _ | 24.34 | 4 | 5 | 1844 | 0.0 | 2.76 | 2.76 | 216.73.216.105 | http/1.1 | ||
| 4-0 | 3226799 | 0/201/201 | _ | 27.42 | 1 | 5 | 1788 | 0.0 | 2.23 | 2.23 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 4-0 | 3226799 | 0/144/144 | _ | 27.31 | 12 | 5 | 1176 | 0.0 | 1.49 | 1.49 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 4-0 | 3226799 | 0/203/203 | _ | 27.28 | 12 | 2 | 2034 | 0.0 | 2.36 | 2.36 | 162.241.53.41 | http/1.1 | arghavancabinet.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/180/180 | _ | 27.11 | 16 | 2 | 1569 | 0.0 | 1.97 | 1.97 | 134.122.47.168 | http/1.1 | ||
| 4-0 | 3226799 | 0/239/239 | _ | 27.40 | 6 | 2 | 2239 | 0.0 | 2.07 | 2.07 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /debug/default/view?panel=config HTTP/1.1 |
| 4-0 | 3226799 | 1/156/156 | K | 27.48 | 1 | 7 | 1399 | 9.1 | 2.01 | 2.01 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 0/166/166 | _ | 27.36 | 9 | 2 | 1635 | 0.0 | 2.08 | 2.08 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.vscode/sftp.json HTTP/1.1 |
| 4-0 | 3226799 | 0/309/309 | _ | 27.25 | 15 | 5 | 3088 | 0.0 | 2.57 | 2.57 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/26/%D8%A2%D8%B0%D8%B1%D8%A8%D8%A7%DB%8C%D8%AC%D8%A |
| 4-0 | 3226799 | 0/197/197 | _ | 27.23 | 16 | 5 | 2110 | 0.0 | 2.29 | 2.29 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-pinup-kz.ru/ HTTP/1.1 |
| 4-0 | 3226799 | 0/336/336 | R | 27.24 | 17 | 0 | 3557 | 0.0 | 3.67 | 3.67 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1554164078 HTTP/1.1 |
| 4-0 | 3226799 | 0/193/193 | _ | 27.39 | 7 | 5 | 2087 | 0.0 | 2.33 | 2.33 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-london-2017-6-14-1.html HTTP/1.1 |
