_K____________K_K____R_KK_____________KK__KKR___K______K________ ____K_K____________K______K___________________R__________W__K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/185/185 | _ | 23.12 | 9 | 6 | 1861 | 0.0 | 1.94 | 1.94 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/black-birkin-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 37/323/323 | K | 23.34 | 0 | 5 | 3340 | 294.0 | 2.92 | 2.92 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/201/201 | _ | 23.00 | 16 | 2 | 1996 | 0.0 | 2.23 | 2.23 | 92.205.109.21 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/174/174 | _ | 23.21 | 2 | 0 | 1139 | 0.0 | 1.21 | 1.21 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/blue-hermes-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/141/141 | _ | 23.02 | 10 | 5 | 1458 | 0.0 | 1.75 | 1.75 | 45.156.128.158 | http/1.1 | server5.cpanelcloud.name:80 | GET /login.html HTTP/1.1 |
| 0-0 | 3226794 | 0/146/146 | _ | 23.04 | 11 | 5 | 1424 | 0.0 | 1.74 | 1.74 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D8%B1%D9%88%D9%85%E2%80%8C%D8%AA%D8%B1%DB%8 |
| 0-0 | 3226794 | 0/263/263 | _ | 22.93 | 20 | 6 | 2126 | 0.0 | 2.30 | 2.30 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AD%D8%B1% |
| 0-0 | 3226794 | 0/136/136 | _ | 22.96 | 18 | 5 | 1564 | 0.0 | 1.48 | 1.48 | 144.31.35.226 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d8%b3%d8%b1%d9%85-%d9%83%d8%a7%d9%81%d8%a6%d9%8a% |
| 0-0 | 3226794 | 0/187/187 | _ | 23.09 | 6 | 2 | 1620 | 0.0 | 1.93 | 1.93 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /1404/11/28/%d8%af%d8%b9%d9%88%d8%aa-%d8%a7%d8%b2-%db%b2-%d |
| 0-0 | 3226794 | 0/350/350 | _ | 23.35 | 0 | 3 | 3882 | 0.0 | 3.91 | 3.91 | 146.70.40.68 | http/1.1 | amirvibe.ir:80 | GET /sito/wp-includes/wlwmanifest.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/179/179 | _ | 23.10 | 9 | 5 | 1526 | 0.0 | 1.61 | 1.61 | 114.119.131.42 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/72/from_tags/1/sort/4a/pf |
| 0-0 | 3226794 | 0/146/146 | _ | 23.13 | 2 | 5 | 1375 | 0.0 | 2.21 | 2.21 | 121.91.168.193 | http/1.1 | asrazadionline.ir:80 | GET /1404/12/06/%d8%a7%d8%b9%d8%aa%d8%b1%d8%a7%d8%b6-%d8%b1%d8% |
| 0-0 | 3226794 | 0/236/236 | _ | 23.06 | 12 | 2 | 2518 | 0.0 | 2.55 | 2.55 | 216.244.66.245 | http/1.1 | simamedtour.com:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/85/85 | _ | 22.93 | 18 | 3 | 781 | 0.0 | 1.22 | 1.22 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 2/220/220 | K | 23.25 | 2 | 5 | 1971 | 17.0 | 1.90 | 1.90 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D8%B1%D9%88%D9%85%E2%80%8C%D8%AA%D8%B1%DB%8 |
| 0-0 | 3226794 | 0/220/220 | _ | 23.24 | 2 | 5 | 2092 | 0.0 | 1.77 | 1.77 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 1/203/203 | K | 23.22 | 2 | 5 | 1862 | 9.2 | 1.83 | 1.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/140/140 | _ | 22.97 | 17 | 2 | 1012 | 0.0 | 1.42 | 1.42 | 75.119.141.249 | http/1.1 | tehrannikan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/228/228 | _ | 23.08 | 11 | 5 | 2037 | 0.0 | 2.16 | 2.16 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=d2ccc95c007d88843a47dde362ee47be&_wpnonc |
| 0-0 | 3226794 | 0/143/143 | _ | 22.88 | 18 | 12 | 1074 | 0.0 | 1.65 | 1.65 | 89.125.213.121 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/05/23/230384241747984509.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/53/53 | _ | 23.13 | 3 | 3 | 453 | 0.0 | 0.84 | 0.84 | 57.141.20.29 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%b3%d8%a7%d8%a8%d9%82%d8%a7%d8%aa-%d8%af%d8%b |
| 0-0 | 3226794 | 0/225/225 | R | 22.04 | 74 | 0 | 2156 | 0.0 | 1.89 | 1.89 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/187/187 | _ | 23.03 | 9 | 3 | 1289 | 0.0 | 1.49 | 1.49 | 57.141.20.41 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%88%d8%b2%d8%a7%d8%b1%d8%aa-%d8%a7%d9%85%d9%88%d8%b |
| 0-0 | 3226794 | 1/93/93 | K | 23.36 | 0 | 5 | 841 | 9.1 | 1.30 | 1.30 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 7/167/167 | K | 23.32 | 0 | 5 | 1379 | 58.2 | 1.70 | 1.70 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,76,54,64,43,51,63,61,71,67,49, |
| 1-0 | 3226796 | 0/181/181 | _ | 24.05 | 17 | 1 | 1835 | 0.0 | 1.89 | 1.89 | 203.18.218.75 | http/1.1 | _wildcard_.zgig.ir:443 | GET /web/wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/236/236 | _ | 24.30 | 7 | 5 | 2634 | 0.0 | 2.40 | 2.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%A7%D8%B4%DA%AF%D8%A7%D9%87-%D8%B1%D8%AE%D8%B |
| 1-0 | 3226796 | 0/138/138 | _ | 24.39 | 2 | 5 | 1196 | 0.0 | 1.50 | 1.50 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/blue-hermes-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/238/238 | _ | 24.09 | 15 | 6 | 2243 | 0.0 | 2.17 | 2.17 | 222.252.111.213 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET http://daniashop.com/product/%d8%b3%d8%b1%d9%85-%d9%83%d8%a |
| 1-0 | 3226796 | 0/91/91 | _ | 24.31 | 1 | 6 | 1162 | 0.0 | 1.44 | 1.44 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/232/232 | _ | 24.11 | 12 | 5 | 2506 | 0.0 | 2.36 | 2.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/132/132 | _ | 24.15 | 10 | 6 | 1332 | 0.0 | 1.44 | 1.44 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 1-0 | 3226796 | 0/185/185 | _ | 24.34 | 3 | 6 | 1514 | 0.0 | 1.66 | 1.66 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=36&shop_view |
| 1-0 | 3226796 | 0/287/287 | _ | 23.99 | 21 | 0 | 2036 | 0.0 | 1.70 | 1.70 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/birkin-ostrich-price-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/185/185 | _ | 24.02 | 17 | 5 | 1950 | 0.0 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D8%B9%D8%B5%D9%88%D9%85%D9%87-%D8%A8%D9%87% |
| 1-0 | 3226796 | 0/158/158 | _ | 24.27 | 8 | 5 | 1618 | 0.0 | 2.04 | 2.04 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 1-0 | 3226796 | 0/191/191 | _ | 23.93 | 20 | 2 | 1570 | 0.0 | 1.89 | 1.89 | 2.182.201.4 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/132/132 | _ | 24.20 | 8 | 5 | 1359 | 0.0 | 1.68 | 1.68 | 18.222.178.18 | http/1.1 | kakofile.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 44/282/282 | K | 24.45 | 0 | 5 | 3025 | 339.2 | 3.02 | 3.02 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1499/language/en/so |
| 1-0 | 3226796 | 1/185/185 | K | 24.39 | 3 | 5 | 1916 | 11.7 | 1.79 | 1.79 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/196/196 | _ | 24.13 | 14 | 5 | 2084 | 0.0 | 1.96 | 1.96 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AD%D8%B1% |
| 1-0 | 3226796 | 0/139/139 | _ | 24.11 | 12 | 3 | 1396 | 0.0 | 1.82 | 1.82 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 1/181/181 | K | 24.41 | 2 | 5 | 1609 | 7.5 | 1.61 | 1.61 | 45.156.128.158 | http/1.1 | server5.cpanelcloud.name:80 | GET /progs/homepage HTTP/1.1 |
| 1-0 | 3226796 | 1/259/259 | K | 24.44 | 0 | 6 | 2679 | 12.0 | 2.25 | 2.25 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/194/194 | R | 23.89 | 22 | 4 | 2029 | 0.0 | 2.12 | 2.12 | 17.241.219.49 | http/1.1 | packtool.ir:443 | |
| 1-0 | 3226796 | 0/231/231 | _ | 24.20 | 6 | 5 | 1738 | 0.0 | 1.82 | 1.82 | 45.156.128.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /jasperserver/login.html HTTP/1.1 |
| 1-0 | 3226796 | 0/132/132 | _ | 24.36 | 4 | 5 | 1299 | 0.0 | 1.74 | 1.74 | 51.89.167.163 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/page/2/?shop_view=grid&per_row=2 H |
| 1-0 | 3226796 | 0/137/137 | _ | 24.01 | 15 | 5 | 1315 | 0.0 | 1.73 | 1.73 | 45.156.128.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /SystemDataService/Content/Images/favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 1/136/136 | K | 24.42 | 2 | 5 | 1058 | 7.5 | 1.44 | 1.44 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /solr/ HTTP/1.1 |
| 1-0 | 3226796 | 0/189/189 | _ | 24.38 | 0 | 6 | 1866 | 0.0 | 2.02 | 2.02 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 2-0 | 3226797 | 0/140/140 | _ | 22.68 | 7 | 7 | 1073 | 0.0 | 1.48 | 1.48 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /category/%D9%85%D9%87%D8%A7%D8%B1%D8%AA-%D9%87%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/189/189 | _ | 22.58 | 16 | 6 | 1739 | 0.0 | 1.92 | 1.92 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/multi-step-co |
| 2-0 | 3226797 | 0/229/229 | _ | 22.53 | 20 | 3 | 2100 | 0.0 | 2.21 | 2.21 | 57.141.20.37 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%a2%d9%88%d8%a7%d8%b4%d9%86%d8%a7%d8%b3%db%8c-% |
| 2-0 | 3226797 | 0/230/230 | _ | 22.59 | 15 | 3 | 2049 | 0.0 | 2.18 | 2.18 | 57.141.20.0 | http/1.1 | deji.ir:443 | GET /product-tag/iphone-14/ HTTP/1.1 |
| 2-0 | 3226797 | 0/141/141 | _ | 22.75 | 1 | 5 | 1385 | 0.0 | 1.81 | 1.81 | 51.77.211.39 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/?per_page=9&add-to-cart=691 HTTP/1 |
| 2-0 | 3226797 | 1/285/285 | K | 22.73 | 2 | 5 | 3012 | 7.5 | 2.68 | 2.68 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /ext-js/app/common/zld_product_spec.js HTTP/1.1 |
| 2-0 | 3226797 | 0/88/88 | _ | 22.60 | 9 | 3 | 886 | 0.0 | 1.32 | 1.32 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a8%d8%a7%d8%b2%d8%a7%d8%b1%d9%87%d8%a7%db%8c-%d8%a |
| 2-0 | 3226797 | 0/173/173 | _ | 22.71 | 4 | 5 | 1731 | 0.0 | 2.40 | 2.40 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/online-busine |
| 2-0 | 3226797 | 0/88/88 | _ | 22.55 | 12 | 2 | 773 | 0.0 | 1.30 | 1.30 | 57.141.20.12 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%be%da%98%d9%88%d9%87%d8%b4%da%af%d8%b1-%d8%ad%d9%8 |
| 2-0 | 3226797 | 0/141/141 | _ | 22.56 | 11 | 3 | 1355 | 0.0 | 1.75 | 1.75 | 47.128.23.82 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%BE%D8%A7%D9%88%D8%B1%D9%BE%D9%88%DB%8C%D9%86 |
| 2-0 | 3226797 | 0/96/96 | _ | 22.64 | 10 | 6 | 895 | 0.0 | 1.19 | 1.19 | 114.119.144.85 | http/1.1 | tiffanywizard.com:443 | GET /shop?per_row=3&per_page=18&shop_view=grid HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 22.70 | 3 | 4 | 1451 | 0.0 | 1.75 | 1.75 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/191/191 | _ | 22.69 | 6 | 6 | 1945 | 0.0 | 2.17 | 2.17 | 114.119.145.239 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/71/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 0/188/188 | _ | 22.76 | 0 | 5 | 1984 | 0.0 | 2.14 | 2.14 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/macbook-air/ HTTP/1.1 |
| 2-0 | 3226797 | 0/92/92 | _ | 22.56 | 14 | 6 | 856 | 0.0 | 1.33 | 1.33 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=popul |
| 2-0 | 3226797 | 0/283/283 | _ | 22.70 | 0 | 0 | 3242 | 0.0 | 2.58 | 2.58 | 52.167.144.147 | http/1.1 | tooncoffee.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/150/150 | _ | 22.66 | 5 | 2 | 1492 | 0.0 | 1.84 | 1.84 | 43.225.108.103 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/140/140 | _ | 22.52 | 21 | 2 | 1315 | 0.0 | 1.67 | 1.67 | 146.19.125.66 | http/1.1 | avestasystem.com:80 | GET / HTTP/1.0 |
| 2-0 | 3226797 | 2/151/151 | K | 22.77 | 0 | 4 | 1516 | 16.8 | 2.01 | 2.01 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/134/134 | _ | 22.64 | 3 | 5 | 964 | 0.0 | 1.21 | 1.21 | 18.222.178.18 | http/1.1 | kakofile.ir:443 | GET /file-tag/%D9%86%D9%85%D9%88%D9%86%D9%87-%D8%B3%D9%88%D8%A7 |
| 2-0 | 3226797 | 43/229/229 | K | 22.76 | 0 | 2 | 1787 | 66.9 | 2.23 | 2.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1499/language/en/so |
| 2-0 | 3226797 | 0/90/90 | _ | 22.51 | 23 | 5 | 806 | 0.0 | 1.23 | 1.23 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/10/07/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D9%85%D8%A7%D8% |
| 2-0 | 3226797 | 0/278/278 | _ | 22.50 | 19 | 5 | 3154 | 0.0 | 2.67 | 2.67 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /Web/Auth HTTP/1.1 |
| 2-0 | 3226797 | 0/140/140 | _ | 22.50 | 21 | 5 | 1558 | 0.0 | 1.42 | 1.42 | 160.250.73.138 | http/1.1 | tmobileshiraz.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 2-0 | 3226797 | 0/337/337 | _ | 22.68 | 6 | 2 | 2519 | 0.0 | 2.18 | 2.18 | 18.169.227.47 | http/1.1 | sepjewellery.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/139/139 | _ | 22.32 | 16 | 0 | 1047 | 0.0 | 1.42 | 1.42 | 85.208.96.212 | http/1.1 | jirjirk.com:443 | GET /technology/174919914356/photo-artificial-intelligence-help |
| 3-0 | 3226798 | 0/139/139 | _ | 22.42 | 3 | 5 | 1400 | 0.0 | 1.73 | 1.73 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D9%88%D8%B3%D8%B3%D9%87-%D9%85%D8%A7%D9%84%DB%8 |
| 3-0 | 3226798 | 0/122/122 | _ | 22.30 | 19 | 5 | 1242 | 0.0 | 1.68 | 1.68 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=popul |
| 3-0 | 3226798 | 0/135/135 | _ | 22.29 | 17 | 3 | 1253 | 0.0 | 2.04 | 2.04 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%aa%d8%ac%d9%87%d9%8a%d8%b2%d8%a7%d8%aa-%d8%a2%d8%a |
| 3-0 | 3226798 | 0/152/152 | _ | 22.37 | 7 | 2 | 1264 | 0.0 | 1.33 | 1.33 | 114.119.145.239 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/71/from_tags/1/sort/4a/la |
| 3-0 | 3226798 | 0/187/187 | _ | 22.36 | 9 | 0 | 1972 | 0.0 | 2.43 | 2.43 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/black-birkin-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/280/280 | _ | 22.34 | 11 | 3 | 2613 | 0.0 | 2.86 | 2.86 | 114.119.131.42 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/72/from_tags/1/sort/4a/pf |
| 3-0 | 3226798 | 0/280/280 | _ | 22.43 | 1 | 13 | 2080 | 0.0 | 1.73 | 1.73 | 157.245.139.180 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/15/238160941763202327.webp HTTP/1.1 |
| 3-0 | 3226798 | 1/182/182 | K | 22.43 | 1 | 5 | 1589 | 9.2 | 1.57 | 1.57 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 3-0 | 3226798 | 0/175/175 | _ | 22.30 | 19 | 5 | 1454 | 0.0 | 1.77 | 1.77 | 180.153.197.104 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?per_row=3&shop_view=grid&fil |
| 3-0 | 3226798 | 0/187/187 | _ | 22.32 | 17 | 5 | 1996 | 0.0 | 2.17 | 2.17 | 203.18.218.75 | http/1.1 | zgig.ir:443 | GET /web/wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/133/133 | _ | 22.34 | 12 | 6 | 1293 | 0.0 | 1.69 | 1.69 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/ipad-iphone-freebie/ HTTP/1.1 |
| 3-0 | 3226798 | 0/288/288 | _ | 22.31 | 19 | 5 | 3076 | 0.0 | 3.23 | 3.23 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/10/07/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D9%85%D8%A7%D8% |
| 3-0 | 3226798 | 0/185/185 | _ | 22.32 | 15 | 0 | 1814 | 0.0 | 1.79 | 1.79 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/birkin-swift-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/110/110 | _ | 22.28 | 23 | 12 | 1057 | 0.0 | 1.38 | 1.38 | 193.143.1.112 | http/1.1 | vacuutech.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 1/136/136 | K | 22.44 | 0 | 5 | 1490 | 12.9 | 1.71 | 1.71 | 188.241.62.65 | http/1.1 | overmeat.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/135/135 | _ | 22.30 | 21 | 0 | 1449 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/birkin-ostrich-price-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/98/98 | _ | 22.40 | 5 | 5 | 980 | 0.0 | 1.56 | 1.56 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=d2ccc95c007d88843a47dde362ee47be&_wpnonc |
| 3-0 | 3226798 | 0/237/237 | _ | 22.39 | 1 | 6 | 2569 | 0.0 | 2.95 | 2.95 | 47.128.112.246 | http/1.1 | khabarnab.com:443 | GET /externallink/1377069 HTTP/1.1 |
| 3-0 | 3226798 | 0/186/186 | _ | 22.36 | 5 | 6 | 1983 | 0.0 | 2.44 | 2.44 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D8%B1%D9%88%D9%85%E2%80%8C%D8%AA%D8%B1%DB%8 |
| 3-0 | 3226798 | 0/143/143 | _ | 22.32 | 15 | 5 | 1610 | 0.0 | 1.78 | 1.78 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/10/07/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D9%85%D8%A7%D8% |
| 3-0 | 3226798 | 0/134/134 | _ | 22.34 | 8 | 2 | 1425 | 0.0 | 1.90 | 1.90 | 50.6.229.148 | http/1.1 | choobjangal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/134/134 | _ | 22.32 | 15 | 0 | 1480 | 0.0 | 1.66 | 1.66 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/birkin-swift-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/141/141 | _ | 22.40 | 2 | 6 | 1514 | 0.0 | 1.79 | 1.79 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 3-0 | 3226798 | 0/233/233 | _ | 22.41 | 3 | 4 | 1719 | 0.0 | 2.51 | 2.51 | 188.166.237.126 | http/1.1 | sndg.softinger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/136/136 | _ | 24.07 | 9 | 0 | 1399 | 0.0 | 1.95 | 1.95 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/black-birkin-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/125/125 | _ | 23.85 | 17 | 5 | 988 | 0.0 | 1.23 | 1.23 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=36&shop_view |
| 4-0 | 3226799 | 0/186/186 | _ | 24.14 | 0 | 5 | 1865 | 0.0 | 2.11 | 2.11 | 45.156.128.159 | http/1.1 | server5.cpanelcloud.name:80 | GET /jasperserverTest/login.html HTTP/1.1 |
| 4-0 | 3226799 | 0/172/172 | _ | 24.16 | 4 | 5 | 1451 | 0.0 | 1.86 | 1.86 | 3.77.67.4 | http/1.1 | cpanelcloud.name:443 | HEAD / HTTP/1.1 |
| 4-0 | 3226799 | 0/228/228 | _ | 24.16 | 2 | 0 | 2141 | 0.0 | 1.81 | 1.81 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/blue-hermes-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/145/145 | _ | 24.17 | 1 | 5 | 1321 | 0.0 | 1.95 | 1.95 | 74.178.242.131 | http/1.1 | tooncoffee.ir:80 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/150/150 | _ | 23.97 | 14 | 0 | 1485 | 0.0 | 1.84 | 1.84 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=483225043 HTTP/1.1 |
| 4-0 | 3226799 | 0/293/293 | _ | 23.98 | 10 | 5 | 2962 | 0.0 | 2.41 | 2.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
